| Arabian Horse Fantasy Pedigree |
|||||||||
| SEEF EAO*290 Grey 1959 | MASHHOUR RAS*360 Bay 1941 | ||||||||
| ELWYA EAO*220 Chestnut 1950 | |||||||||
| *IBN SAFINAZ AHR*247122 Grey 1981 | |||||||||
| SAFINAZ EAO*695 Chestnut 1970 | ALAA EL DIN EAO*352 Chestnut 1956 | ||||||||
| RAMZA EAO*507 Grey 1963 | |||||||||
| IMPERIAL SHEHAAB AHR*597232 Bay 2002 | |||||||||
| IMPERIAL MADHEEN CAHR*28257 Grey 1984 | MESSAOUD GASB*2329 Grey 1979 | ||||||||
| MADINAH GASB*2297 Bay 1978 | |||||||||
| MB MAZARAA AHR*498370 Bay 1993 | |||||||||
| IMPERIAL ORGANZAH AHR*384498 Grey 1987 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| IMPERIAL NA SONBI AHR*293561 Bay 1984 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PVA KARIIM AHR*455485 Grey 1990 | IMPERIAL IMDAL AHR*249645 Grey 1982 | ||||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | |||||||||
| IMPERIAL BAAREZ AHR*534268 Grey 1996 | |||||||||
| BB ORA KALILAH AHR*409906 Grey 1988 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| PH SAFINA AHR*249662 Bay 1982 | |||||||||
| JF MAAR BAARIIKA AHR*613557 Grey 2004 | |||||||||
| EL HALIMAAR AHR*203125 Grey 1980 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| RDM MAAR HALA AHR*92867 Grey 1973 | |||||||||
| JF BESHARA AHR*550082 Grey 1996 | |||||||||
| BESHRAKA AHR*497410 Bay 1990 | DALUL AHR*49035 Chestnut 1968 | ||||||||
| RAMSES BESHARA AHR*346286 Grey 1986 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||