| Arabian Horse Fantasy Pedigree |
|||||||||
| PVA KARIIM AHR*455485 Grey 1990 | IMPERIAL IMDAL AHR*249645 Grey 1982 | ||||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | |||||||||
| IMPERIAL BAAREZ AHR*534268 Grey 1996 | |||||||||
| BB ORA KALILAH AHR*409906 Grey 1988 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| PH SAFINA AHR*249662 Bay 1982 | |||||||||
| IMPERIAL MISTAAR AHR*598391 Bay 2002 | |||||||||
| *JAMILLL AHR*268275 Grey 1975 | MADKOUR I GASB*555 Grey 1971 | ||||||||
| HANAN GASB*276 Bay 1967 | |||||||||
| IMPERIAL MISTILLL AHR*324739 Bay 1984 | |||||||||
| ANSATA NILE MIST AHR*94535 Bay 1973 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | ||||||||
| FALIMA AHR*31956 Bay 1965 | |||||||||
| FANTASY PEDIGREE | |||||||||
| IMPERIAL AL KAMAR AHR*382684 Grey 1987 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| IMPERIALSONBESJUL AHR*184931 Grey 1979 | |||||||||
| IMPERIAL KAMILLL AHR*504090 Grey 1994 | |||||||||
| IMPERIAL MISTILLL AHR*324739 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA NILE MIST AHR*94535 Bay 1973 | |||||||||
| JF BINT SERENADA AHR*572442 Grey 1999 | |||||||||
| *JAMILLL AHR*268275 Grey 1975 | MADKOUR I GASB*555 Grey 1971 | ||||||||
| HANAN GASB*276 Bay 1967 | |||||||||
| ANSATA SERENADA AHR*327888 Grey 1985 | |||||||||
| ANSATA SERENA AHR*240426 Grey 1981 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| ANSATA REGINA AHR*107422 Grey 1974 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||