| Pedigree for JF Baariika | |||||||||
| IMPERIAL IMDAL AHR*249645 Grey 1982 | ANSATA IMPERIAL AHR*137119 Grey 1976 | ||||||||
| DALIA AHR*47412 Grey 1968 | |||||||||
| PVA KARIIM AHR*455485 Grey 1990 | |||||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| AK RADIA AHR*188302 Bay 1979 | |||||||||
| IMPERIAL BAAREZ AHR*534268 Grey 1996 | |||||||||
| ORASHAN AHR*338605 Grey 1983 | MESSAOUD GASB*2329 Grey 1979 | ||||||||
| ORA GASB*1983 Grey 1978 | |||||||||
| BB ORA KALILAH AHR*409906 Grey 1988 | |||||||||
| PH SAFINA AHR*249662 Bay 1982 | *LANCERS SAHM AHR*124564 Bay 1974 | ||||||||
| NOUFINA AHR*125451 Grey 1975 | |||||||||
| JF Maar Baariika | |||||||||
| *ANSATA IBN HALIMA AHR*15897 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||||
| HALIMA RAS*420 Bay 1944 | |||||||||
| EL HALIMAAR AHR*203125 Grey 1980 | |||||||||
| RDM MAAR HALA AHR*92867 Grey 1973 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| MAAR JUMANA AHR*21293 Bay 1962 | |||||||||
| JF BESHARA AHR*550082 Grey 1996 | |||||||||
| DALUL AHR*49035 Chestnut 1968 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *DAWLAT AHR*32273 Chestnut 1961 | |||||||||
| BESHRAKA AHR*497410 Bay 1990 | |||||||||
| RAMSES BESHARA AHR*346286 Grey 1986 | PRINCE IBN SHAIKH AHR*235134 Grey 1981 | ||||||||
| RAMSES HALLA AHR*185635 Chestnut 1979 | |||||||||
|
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||