| Arabian Horse Fantasy Pedigree |
|||||||||
| PVA KARIIM AHR*455485 Grey 1990 | IMPERIAL IMDAL AHR*249645 Grey 1982 | ||||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | |||||||||
| IMPERIAL BAAREZ AHR*534268 Grey 1996 | |||||||||
| BB ORA KALILAH AHR*409906 Grey 1988 | ORASHAN AHR*338605 Grey 1983 | ||||||||
| PH SAFINA AHR*249662 Bay 1982 | |||||||||
| IMPERIAL MISTAAR AHR*598391 Bay 2002 | |||||||||
| *JAMILLL AHR*268275 Grey 1975 | MADKOUR I GASB*555 Grey 1971 | ||||||||
| HANAN GASB*276 Bay 1967 | |||||||||
| IMPERIAL MISTILLL AHR*324739 Bay 1984 | |||||||||
| ANSATA NILE MIST AHR*94535 Bay 1973 | ANSATA IBN SUDAN AHR*32342 Grey 1965 | ||||||||
| FALIMA AHR*31956 Bay 1965 | |||||||||
| FANTASY PEDIGREE | |||||||||
| EL HILAL AHR*35261 Grey 1966 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| *BINT NEFISAA AHR*23223 Grey 1959 | |||||||||
| IMPERIAL AL KAMAR AHR*382684 Grey 1987 | |||||||||
| IMPERIALSONBESJUL AHR*184931 Grey 1979 | HOSSNY AHR*36240 Grey 1966 | ||||||||
| *SERENITY SONBOLAH AHR*50737 Chestnut 1967 | |||||||||
| JF KISRAS LEGACY AHR*537847 Bay 1996 | |||||||||
| *IBN HAFIZA AHR*61769 Bay 1959 | SAMEH IOHB*139 Grey 1945 | ||||||||
| HAFIZA EAO*516 Bay 1949 | |||||||||
| KISRA AHR*121055 Bay 1975 | |||||||||
| *OMNIA AHR*56066 Grey 1966 | ALAA EL DIN EAO*352 Chestnut 1956 | ||||||||
| AMEENA EAO*517 Grey 1951 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||