| Arabian Horse Fantasy Pedigree |
|||||||||
| SAFIR QASB*398 Grey 1991 | SALAA EL DINE GASB*5170 Grey 1985 | ||||||||
| AISHA GASB*5158 Grey 1985 | |||||||||
| ASHHAL AL RAYYAN QASB*1155 Grey 1996 | |||||||||
| ANSATA MAJESTA QASB*573 Grey 1989 | ANSATA HALIM SHAH AHR*219546 Grey 1980 | ||||||||
| ANSATA MALIKA AHR*328031 Grey 1985 | |||||||||
| AMAAR AL RAYYAN AHR*620317 Grey 2003 | |||||||||
| SAFIR QASB*398 Grey 1991 | SALAA EL DINE GASB*5170 Grey 1985 | ||||||||
| AISHA GASB*5158 Grey 1985 | |||||||||
| AL WAJBA AL RAYYAN QASB*1151 Grey 1996 | |||||||||
| ANSATA SHARIFA QASB*580 Grey 1987 | ANSATA IBN SHAH AHR*163143 Grey 1977 | ||||||||
| ANSATA SAMANTHA AHR*196854 Chestnut 1979 | |||||||||
| FANTASY PEDIGREE | |||||||||
| IMPERIAL AL KAMAR AHR*382684 Grey 1987 | EL HILAL AHR*35261 Grey 1966 | ||||||||
| IMPERIALSONBESJUL AHR*184931 Grey 1979 | |||||||||
| IMPERIAL KAMILLL AHR*504090 Grey 1994 | |||||||||
| IMPERIAL MISTILLL AHR*324739 Bay 1984 | *JAMILLL AHR*268275 Grey 1975 | ||||||||
| ANSATA NILE MIST AHR*94535 Bay 1973 | |||||||||
| JF BINT SERENADA AHR*572442 Grey 1999 | |||||||||
| *JAMILLL AHR*268275 Grey 1975 | MADKOUR I GASB*555 Grey 1971 | ||||||||
| HANAN GASB*276 Bay 1967 | |||||||||
| ANSATA SERENADA AHR*327888 Grey 1985 | |||||||||
| ANSATA SERENA AHR*240426 Grey 1981 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| ANSATA REGINA AHR*107422 Grey 1974 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||